NOOR GENSET POWER | 1100 KVA
Description
Prime Power kVA / kW | 1000 | 800 |
Standby Power kVA / kW | 1100 | 880 |
Frequency Hz/rpm | 50 | 1500 |
Voltage V | 400 | 230 |
Current | A13 | |
Fuel tank capacity / | N/A | |
Silent Type | ||
Length | 6058 | |
Width | 2438 | |
Height | 2591 |
Engine
Engine Make | PERKINS |
Engine Model | 4008-TAG2 |
No. of Cylinders | 8 vertical in-line |
Cycle | 4 Stroke |
Aspiration | Turbocharged & air to air charged cooled |
Cooling Method | Water cooled |
Governing Type | Electronic |
Governing Class | G2 – ISO 8528 Part 1 |
Compression Ratio | 13.6:1 |
Displacement | 30.561 L |
Bore/Stroke | 160 x 190 mm |
Dynamic Charging Alternator | 55AMP, 24V |
Alternator
Alternator Make | Leroy Somer |
Alternator Model | TAL-049-D |
Number of Poles | 4 |
Number of Winding Leads | 6 |
Type of Bearing | Single Bearing |
Insulation Class – Temp Rise | Cont. H – 125/40 ̊C |
Ingress Protection Rating | IP 23 |
Excitation System | Self Excited |
AVR Model | R150 |
DataSheets
Please Register to download Datasheets!