NOOR GENSET POWER | 1375 KVA
Description
Prime Power kVA/kW | 1250 | 1000 |
Standby Power kVA/kW | 1375 | 1100 |
Frequency Hz/rpm | 50 | 1500 |
Voltage V | 400 | 230 |
Current | A13 | |
Fuel tank capacity / | NA | |
Silent Type | ||
Length | 12192 | |
Width | 2438 | |
Height | 2896 |
Engine
Engine Make | PERKINS |
Engine Model | 4012-46TWG2A |
No. of Cylinders | 12 60º Vee form |
Cycle | 4 Stroke |
Aspiration | Turbocharged & air to air charged cooled |
Cooling Method | Water cooled |
Governing Type | Electronic |
Governing Class | G2 – ISO 8528 Part 1 |
Compression Ratio | 13:01 |
Displacement | 45.842 litres |
Bore/Stroke | 160 x 190 mm |
Dynamic Charging Alternator | 40AMP, 24V |
Alternator
Alternator Make | Leroy Somer |
Alternator Model | LSA50.2 M6 |
Number of Poles | 4 |
Number of Winding Leads | 12 |
Type of Bearing | Single Bearing |
Insulation Class – Temp Rise | Cont. H – 125/40 ̊C |
Ingress Protection Rating | IP 23 |
Excitation System | AREP |
AVR Model | R450 |
DataSheets
Please Register to download Datasheets!