NOOR GENSET POWER | 220 KVA – Open type
Description
Prime Power kVA / kW | 200 | 160 |
Standby Power kVA / kW | 220 | 175 |
Frequency Hz/rpm | 50 | 1500 |
Voltage V | 400 | 230 |
Current | A13 | |
Fuel tank capacity / | 400L | |
Silent Type | ||
Length | 3200 | |
Width | 1100 | |
Height | 1800 |
Engine
Alternator Make | Leroy Somer |
Alternator Model | TAL-046-B |
Number of Poles | 4 |
Number of Winding Leads | 6 |
Type of Bearing | Single Bearing |
Insulation Class – Temp Rise | Cont. H – 125/40 ̊C |
Ingress Protection Rating | IP 23 |
Excitation System | Self Excited |
AVR Model | R150 |
Alternator
Alternator Make | Leroy Somer |
Alternator Model | TAL-046-A |
Number of Poles | 4 |
Number of Winding Leads | 6 |
Type of Bearing | Single Bearing |
Insulation Class – Temp Rise | Cont. H – 125/40 ̊C |
Ingress Protection Rating | IP 23 |
Excitation System | Self Excited |
AVR Model | R150 |
DataSheets
Please Register to download Datasheets!