NOOR GENSET POWER | 330 KVA
Description
Prime Power kVA / kW | 300 | 240 |
Standby Power kVA / kW | 330 | 264 |
Frequency Hz/rpm | 50 | 1500 |
Voltage V | 400 | 230 |
Current | A13 | |
Fuel tank capacity / | 670L | |
Silent Type | ||
Length | 3800 | |
Width | 1400 | |
Height | 2100 |
Engine
Engine Make | PERKINS |
Engine Model | 1506A-E88TAG5 |
No. of Cylinders | 6 vertical in-line |
Cycle | 4 Stroke |
Aspiration | Turbocharged after cooled |
Cooling Method | Water cooled |
Governing Type | Electronic |
Governing Class | G2 – ISO 8528 Part 1 |
Compression Ratio | 16.1:1 |
Displacement | 8.8 L |
Bore/Stroke | 112 x 149 mm |
Dynamic Charging Alternator | 45AMP, 24V |
Alternator
Alternator Make | Leroy Somer |
Alternator Model | TAL-046-F |
Number of Poles | 4 |
Number of Winding Leads | 6 |
Type of Bearing | Single Bearing |
Insulation Class – Temp Rise | Cont. H – 125/40 ̊C |
Ingress Protection Rating | IP 23 |
Excitation System | Self Excited |
AVR Model | R150 |
DataSheets
Please Register to download Datasheets!