NOOR GENSET POWER | 700 KVA
Description
Prime Power kVA / kW | 650 | 520 |
Standby Power kVA / kW | 700 | 560 |
Frequency Hz/rpm | 50 | 1500 |
Voltage V | 400 | 230 |
Current | A13 | |
Fuel tank capacity / | 1210L | |
Silent Type | ||
Length | 4800 | |
Width | 2000 | |
Height | 2430 |
Engine
Engine Make | PERKINS |
Engine Model | 2806A-E18TAG2 |
No. of Cylinders | 6 vertical in-line |
Cycle | 4 Stroke |
Aspiration | Turbocharged & air to air charged cooled |
Cooling Method | Water cooled |
Governing Type | Electronic |
Governing Class | G2 – ISO 8528 Part 1 |
Compression Ratio | 14.5:1 |
Displacement | 18.1 L |
Bore/Stroke | 145 x 183 mm |
Dynamic Charging Alternator | 70AMP, 24V |
Alternator
Alternator Make | Leroy Somer |
Alternator Model | TAL-047-F |
Number of Poles | 4 |
Number of Winding Leads | 6 |
Type of Bearing | Single Bearing |
Insulation Class – Temp Rise | Cont. H – 125/40 ̊C |
Ingress Protection Rating | IP 23 |
Excitation System | Self Excited |
AVR Model | R150 |
DataSheets
Please Register to download Datasheets!