NOOR GENSET POWER | 900 KVA
Description
Prime Power kVA / kW | 800 | 640 |
Standby Power kVA / kW | 900 | 720 |
Frequency Hz/rpm | 50 | 1500 |
Voltage V | 400 | 230 |
Current | A13 | |
Fuel tank capacity / | 1170L | |
Silent Type | ||
Length | 5800 | |
Width | 2150 | |
Height | 2545 |
Engine
Engine Make | PERKINS |
Engine Model | 4006-23TAG3A |
No. of Cylinders | 6 vertical in-line |
Cycle | 4 Stroke |
Aspiration | Turbocharged & air to air charged cooled |
Cooling Method | Water cooled |
Governing Type | Electronic |
Governing Class | G2 – ISO 8528 Part 1 |
Compression Ratio | 13.6;1 |
Displacement | 22.9 L |
Bore/Stroke | 160 x 190 mm |
Dynamic Charging Alternator | 55AMP, 24V |
Alternator
Alternator Make | Leroy Somer |
Alternator Model | TAL-049-C |
Number of Poles | 4 |
Number of Winding Leads | 6 |
Type of Bearing | Single Bearing |
Insulation Class – Temp Rise | Cont. H – 125/40 ̊C |
Ingress Protection Rating | IP 23 |
Excitation System | Self Excited |
AVR Model | R150 |
DataSheets
Please Register to download Datasheets!